Mediatek Helio P60 – an 8-core chipset that was announced on February 26, 2018, and is manufactured using a 12-nanometer process technology. It has 4 cores Cortex-A73 at 2000 MHz and 4 cores Cortex-A53 at 2000 MHz.
26
12
49
29
The MediaTek Helio P60 consistently outperforms competitors in performance benchmarks such as Antutu, while also operating at a close to equivalent temperature. This is thanks to its intelligent CorePilot control and advanced 12nm fabrication. AnTuTu benchmark is the most popular benchmarking app in the world! Over 200,000,000 users choice AnTuTu. AnTuTu also support cross-platform,including Android, iOS and Windows.
Mt6771 Helio P60 Antutu
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
171210
CPU | 68803 |
GPU | 23779 |
Memory | 24831 |
UX | 32378 |
Total score | 171210 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
276
1129
Image compression | 77.3 Mpixels/s |
Face detection | 11.2 images/s |
Speech recognition | 17.1 words/s |
Machine learning | 12.3 images/s |
Camera shooting | 9.55 images/s |
HTML 5 | 1.57 Mnodes/s |
SQLite | 419.5 Krows/s |
Click on the device name to view detailed information
Phones with Helio P60 | AnTuTu v8 |
---|---|
1. ZTE Blade 20 Smart | 171149 |
2. Nokia 5.1 Plus | 151667 |
3. Oppo Realme 1 | - |
Specifications
Detailed specifications of the Helio P60 SoC with Mali-G72 MP3 graphicsArchitecture | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 |
Frequency | 2000 MHz |
Instruction set | ARMv8-A |
Process | 12 nanometers |
TDP | 5 W |
GPU name | Mali-G72 MP3 |
Architecture | Bifrost |
GPU frequency | 800 MHz |
Execution units | 3 |
Shading units | 48 |
FLOPS | 86 Gigaflops |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory type | LPDDR4X |
Memory frequency | 1800 MHz |
Bus | 2x 32 Bit |
Max size | 8 GB |
Neural processor (NPU) | No |
Storage type | eMMC 5.1, UFS 2.1 |
Max display resolution | 2340 x 1080 |
Max camera resolution | 1x 32MP, 2x 24MP |
Video capture | 4K at 30FPS |
Video playback | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 |
5G support | No |
Download speed | Up to 300 Mbps |
Upload speed | Up to 150 Mbps |
Wi-Fi | 5 |
Bluetooth | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Announced | February 2018 |
Class | Mid range |
Model number | MT6771 |
Official page | Mediatek Helio P60 official site |
Helio P60 Antutu Kimovil
2.Qualcomm Snapdragon 665 or Mediatek Helio P60
4.Samsung Exynos 9611 or Mediatek Helio P60
6.Qualcomm Snapdragon 720G or Mediatek Helio P60
8.Qualcomm Snapdragon 662 or Mediatek Helio P60
10.MediaTek Helio G85 or Mediatek Helio P60
Antutu Benchmark List
12.HiSilicon Kirin 710A or Mediatek Helio P60